New Delhi, Delhi
GST No. 07DBAPA0771E1ZA
Approx. Rs 4,800 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Samrath |
| Form | Tablets |
| Usage/Application | Hospital |
| Composition | Abiraterone |
Approx. Rs 1,600 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand Name | PLATIFY 50 mg |
| Manufacturer | BDR PHARMACEUTICAL |
| Packaging Type | 1*10 tablet |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Strength | 375 MG |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | VIVITRA 375 MG |
| Manufactured By | Zydus Lifesciences limited |
| Usage | Hospital |
Approx. Rs 4,650 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | Ahabir |
| Usage/Application | Hospital |
| Form | Tablets |
| Composition | Abiraterone Acetate |
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Form | Tablets |
| Usage/Application | Hospital |
| Composition | Abiraterone |
Approx. Rs 5,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | BDR PHARMACEUTICALS |
| Usage/Application | personal / reselling |
| Form | Tablets |
| Composition | Abiraterone |
Approx. Rs 2,900 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 5 mg |
| Drug Name | EVEROLIMUS |
| Generic Name | EVERMIL |
| Form | Tablet |
Approx. Rs 1,650 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Brand Name | FERINJECT 500 MG |
| Manufacturer | Lupin |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2 Box |
| Strength | 40 mg |
| Form | Tablet |
| Storage Condition | Store below 30-c |
Approx. Rs 3,200 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | Afanat |
| Prescription/Non prescription | Prescription |
| Form | Tablets |
| Usage/Application | Hospital |
| Pack Size | 28 Tablets |
| Packaging Type | Box |
| Composition | Afatinib |
Approx. Rs 2,150 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Composition | Afatinib |
| Brand | Afanat |
| Shelf life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 20 mg |
| Pack Size | 28 Tablets |
Approx. Rs 4,300 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Drug Name | Everolimus tablet |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Composition | Cabozantinib |
| Brand | Natco |
Approx. Rs 4,650 / BottleGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Brand | Natco |
| Usage/Application | Hospital |
| Composition | Cabozantinib |
| Packaging Type | Box |
Approx. Rs 85 / BoxGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Form | Tablets |
| Usage/Application | Hospital |
| Pack Type | Box |
| Drug Composition | Zetrozole |
| Brand Name | Natco |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 3 X 10 Tablets |
Approx. Rs 20,500 / BoxGet Latest Price
Product Details:| Strength | 160 mg |
| Packaging Type | Strip |
| Packaging Size | 1*7*4 |
| Brand | dr. reddys |
Approx. Rs 15,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 4*28 |
| Brand | AZEL 40 MG |
Approx. Rs 16,000 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Type | Strip |
| Packaging Size | 4*14 |
| Brand | AZEL 80 MG |
Approx. Rs 9,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Country of Origin | Made in India |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | CIPLA LTD. |
Approx. Rs 750 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | JAKURA 5 MG |
| Manufacturer | Hetro |
| Packaging Size | 60 tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
Approx. Rs 3,850 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 3 Bottle |
| Strength | 100 mg / 400 mg |
| Packaging Size | 28 Tablets |
| Composition | Velpatasvir 100 mg & sofosbuvir 400 mg |
| Treatment | Chronic hepatitis c |
| Brand | Hetero Healthcare |
| Pack Type | Box |
Approx. Rs 3,400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2 Box |
| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 950 / BottleGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Variant | Tenvir |
| Brand | Cipla |
| Usage | Hospital |
| Pack Size | 30 Tablets |
| Form | Tablets |
Approx. Rs 12,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 2*28 |
| Brand | ENZAMIDE 40 MG |
Approx. Rs 12,500 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Type | Strip |
| Packaging Size | 4*1*14 |
| Brand | ENZAMIDE 80 MG |
Approx. Rs 9,300 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Country of Origin | Made in India |
Approx. Rs 4,100 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 2 Bottle |
| Strength | 400 mg / 100 mg |
| Packaging Size | 28 tablets |
| Composition | Velpatasvir 100 mg & sofosbuvir 400 mg |
| Treatment | Chronic hepatitis c |
| Pack Type | Box |
| Shelf Life | 3 Months |
Approx. Rs 4,900 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Composition | Olaparib |
| Brand | Natco |
| Shelf life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 150 mg |
| Pack Size | 30 Tablets |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Zydus |
| Pack Size | 1 X 6 Tablets |
| Form | Tablets |
| Usage/Application | Hospital |
| Composition | Sirolimus |
Explore More Products
© Rra Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited