New Delhi, Delhi
GST No. 07DBAPA0771E1ZA
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/4 ml |
| Brand | Zydus |
| Packaging Type | Vial |
| Form | Liquid |
| Composition | Bevacizumab |
| Usage/Application | Hospital |
Approx. Rs 7,100 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Zydus |
| Usage | Hospital |
| Composition | Trastuzumab Lyophilized Powder For Concentrate For Solution For Infusion |
| Form | Liquid |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Packaging Size | 1X3 ml |
| Strength | 750 mcg/ 3 ml |
| Packaging Type | Pen |
| Composition | Teriparatide 750mcg |
| Manufacturer | Cadila Healthcare Limited |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Brand | DENOCI 120 MG |
| Composition | Denosumab 120mg/1.7ml |
| Country of Origin | Made in India |
Approx. Rs 12,500 / VialGet Latest Price
Product Details:| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Brand | Denosurel 120 mg |
| Composition | Denosumab 120mg/1.7ml |
Approx. Rs 1,700 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Zydus |
| Form | Liquid |
| Usage/Application | Hospital |
| Composition | Rituximab |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | DENOCLAST 60 MG |
| Composition | Denosumab 60mg/ml |
| Country of Origin | Made in India |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | GENEXOL PM 100 mg |
| Manufacturer | LUPIN LTD. |
| Usages | various types of cancer |
Approx. Rs 3,400 / VialGet Latest Price
Product Details:| Strength | 1000 mg |
| Brand Name | FERINJECT 1000 MG |
| Manufacturer | Lupin |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Approx. Rs 3,650 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg/ 100 mg |
| Manufactured By | Natco pharma limited |
| Brand | Velpanat |
| Packaging Size | 28 tablets |
| Packaging Type | Bottle |
Approx. Rs 6,800 / PieceGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | DENOSTEOREL 60 mg |
| Composition | Denosumab 60mg/ml |
| Country of Origin | Made in India |
Approx. Rs 4,800 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | MYLAN PHARMACEUTICALS |
| Manufactured By | BDR PHARMACEUTICALS |
| Country of Origin | Made in India |
Approx. Rs 7,400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Drug Name | everolimus tablet |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 3,400 / PieceGet Latest Price
Product Details:| Dosage/Strength | 50 mg |
| Packaging Size | 10 ml |
| Manufacturer | Mylan |
| Prescription/ Non prescription | Yes |
| Shelf Life | 3 years |
| Usage / Application | Hospital |
| Form | Liquid |
| Packaging Type | Vial |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Pack Size | 0.5 ml |
| Packaging Size | 1 X 0.5 ml |
| Brand | Abbott |
| Composition | Inactivated Influenza Vaccine |
| Usage/Application | Hospital |
| Packaging Type | Box |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | hetro |
| Treatment | Treat thyroid cancer |
Approx. Rs 340 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 30 Strip |
| Usage/Application | Personal |
| Packaging Size | 1*10 tablets |
| Packaging Type | Strip |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
Approx. Rs 5,500 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | LENALID 25 MG |
| Manfacturer | NATCO PHARMA LIMITED |
| Country of Origin | Made in India |
Approx. Rs 34,500 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Biocon Biologics |
| Item Name | Biomab EGFR |
| Shelf Life | 6 Months |
| Usage | Hospital |
Approx. Rs 5,800 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | vial |
| Packaging Type | box |
| Brand | RAZUMAB 10 mg |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | MYCOFIT 500 MG |
| Manufactured By | Intas pharmaceuticals ltd. |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | La Renon |
| Composition | Erythropoietin, Recombinant Human Erythropoietin |
| Packaging Size | 0.1 ml |
| Usage/Application | Hospital |
| Form | Liquid |
| Packaging Type | Vial |
Approx. Rs 7,850 / VialGet Latest Price
Product Details:| Strength | 11.25 mg |
| Packaging Size | 1 ml |
| Brand | Lupride |
| Shelf Life | 3 Months |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
Approx. Rs 5,450 / PieceGet Latest Price
Product Details:| Strength | 11.25 mg |
| Packaging Type | Vial |
| Packaging Size | 1 Vial & 1 X 2 mL Ampoule |
| Manufactured By | Bharat Serums And Vaccines Limited |
| Form | Liquid |
| Usage/Application | Hospital |
| Composition | Leuprolide Acetate |
Approx. Rs 1,560 / PieceGet Latest Price
Product Details:| Strength | 3.75 mg |
| Packaging Type | Vial |
| Manufactured By | Bharat Serums And Vaccines Limited |
| Packaging Size | 1 Vial & 1 X 2 mL Ampoule |
| Usage/Application | Hospital |
| Form | Liquid |
| Composition | Leuprolide Acetate |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 12 Strip |
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
Approx. Rs 1,400 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 400mg |
| Injection Site | IV only |
| Brand Name | Targocid |
| Manufacturer | Sanofi Aventis |
| Packaging Type | Vial |
| Composition | Teicoplanin |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | TFCT-NIB 5 MG |
| Manufacturer | IPCA LABORATORIES LTD. |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Dosage/Strength | 50 mg |
| Brand | Celon Labs |
| Packaging Size | 5 ml |
| Prescription/ Non prescription | Yes |
| Usage / Application | Hospital |
| Composition | Amphotericin B Liposome |
| Form | Liquid |
| Packaging Type | Vial |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Dosage/Strength | 50 mg |
| Brand | Celon Labs |
| Packaging Size | 5 ml |
| Manufacturer | Ambilon |
| Prescription/ Non prescription | Yes |
| Usage / Application | Hospital |
| Packaging Type | Vial |
| Form | Liquid |
Approx. Rs 61,000 / VialGet Latest Price
Product Details:| Strength | 420 mg |
| Packaging Type | Vial |
| Item Name | Womab |
| Brand | Dr.Reddy |
| Shelf Life | 5 Months |
| Usage | Clinic |
Approx. Rs 61,000 / VialGet Latest Price
Product Details:| Strength | 420 mg |
| Packaging Type | Vial |
| Item Name | Sigrima |
| Usage | Hospital |
| Shelf Life | 3 Months |
| Brand | Zydus |
Explore More Products
© Rra Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited