New Delhi, Delhi
GST No. 07DBAPA0771E1ZA
Approx. Rs 7,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 2 Vial |
| Strength | 375 MG |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | ELEFTHA 375 MG |
| Manufactured By | INTAS pharmaceutical |
| Usage | Hospital |
Approx. Rs 4,800 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | BDR PHARMACEUTICALS |
| Manufactured By | BDR PHARMACEUTICALS |
| Country of Origin | Made in India |
Approx. Rs 9,500 / BottleGet Latest Price
Product Details:| Strength | 140 mg |
| Physical State | Capsules |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Brand | Natco |
| Usage/Application | Hospital |
| Composition | Ibrutinib |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 360 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | IPCA MMF S360 MG |
| Manufacturer | IPCA LABORATORIES LTD. |
| Shelf life | 24 Months |
| Prescription / Non prescription | Prescription |
Approx. Rs 5,650 / BottleGet Latest Price
Product Details:| Strength | 4 mg |
| Usage/Application | Hospital |
| Brand | Natco |
| Pack Size | 21 Capsules |
| Composition | Pomalidomide |
| Packaging Type | Box |
| Physical State | Capsules |
Approx. Rs 15,200 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 7 X 4 Capsules |
| Brand | Cipla |
| Usage/Application | Hospital |
| Composition | Enzalutamide |
| Physical State | Capsules |
Approx. Rs 1,100 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Packaging Type | Blister |
| Manufacturer | Cipla |
| Shelf Life | 3 Months |
| Item Name | Viraday |
| Form | Solid |
Approx. Rs 17,500 / BoxGet Latest Price
Product Details:| Strength | 160 mg |
| Form | Tablet |
| Storage Condition | store below 30 temperature protect from light and moisture |
Approx. Rs 700 / BottleGet Latest Price
Product Details:| Dose Strength | 25 mg |
| Manufacture By | Dr. Reddy |
| Brand | DURATAF 25 MG |
| Packaging Size | 30 tablets |
| Packaging Type | Bottle |
Approx. Rs 860 / VialGet Latest Price
Product Details:| Strength | 200mg |
| Injection Site | IV only |
| Brand Name | Targocid |
| Manufacturer | Sanofi Aventis |
| Packaging Type | Vial |
| Composition | Teicoplanin |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 12 Strip |
| Dose/Strength | 360 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | MYCOFIT S 360 MG |
| Manufactured By | INTAS |
| Usage/Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 12 Strip |
| Packaging Size | 10*14 Capsules |
| Strength | 100 mg/224 mg |
| Brand Name | S-ONE TRIO 15 |
| Manufacturer | Intas |
| Form | Tablet |
| Packaging Type | 6x7 capsule |
| Storage Condition | Dry & Cool Place |
Approx. Rs 8,800 / BottleGet Latest Price
Product Details:| Packaging Size | 10 Capsules |
| Form | Capsule |
| Strength | 100 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Composition | Acalabrutinib |
Approx. Rs 1,900 / BottleGet Latest Price
Product Details:| Strength | 1 mg |
| Usage/Application | Hospital |
| Packaging Size | 21 Capsules |
| Brand | Natco |
| Composition | Pomalidomide |
| Packaging Type | Box |
| Physical State | Capsules |
Approx. Rs 2,300 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Packaging Size | 7 X 1 X 4 Capsules |
| Brand | Zydus |
| Composition | Enzalutamide |
| Usage/Application | Hospital |
| Physical State | Capsules |
Approx. Rs 2,350 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Manufactured By | Hetero Healthcare Limited |
| Instruction | Dry & Cool Place |
| Form | Tablet |
| Item Name | Pazinib |
| Shelf Life | 6 Months |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 2 Bottle |
| Dose/Strength | 200 mg |
| Manufactured By | Hetero Healthcare Limited |
| Instruction | Cool and Dry Place |
| Form | Tablet |
| Item Name | Pazinib |
| Shelf Life | 3 Months |
Approx. Rs 4,700 / BottleGet Latest Price
Product Details:| Dose/Strength | 150 mg |
| Usage/Application | Personal |
| Brand | Lynza 150 mg |
| Drug Name | OLAPARIB TABLETS |
| Packaging Type | bottle |
| Country of Origin | Made in India |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Packaging Size | 6*7 capsules |
| Form | Tablet |
Approx. Rs 12,000 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 12 Strip |
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strip |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | DUOVIR N |
| Manufacturer | CIPLA LTD. |
Explore More Products
© Rra Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited