New Delhi, Delhi
GST No. 07DBAPA0771E1ZA
Approx. Rs 190 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 2 Strip |
| Strength | 500 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Stripe |
| Brand | MYCOCEPT 500 |
| Shelf life | 12 Months |
| Usage/Application | to treat people with lupus |
| Prescription / Non prescription | Prescription |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 2 Strip |
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Tacloran |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Tacloran |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
Approx. Rs 266 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 2 Strip |
| Brand Name | MYCOCEPT-S 360 |
| Strength | 360 mg |
| Packaging Size | 10*15 Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Explore More Products
© Rra Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited